Skip to main content

Calculation of Weighted Voting

Calculation of Weighted Voting

On an annual basis, the Minuteman School Committee allocates a weighted percentage to each member's vote based on their town's 4-year rolling average student population at Minuteman along with a 50% equal vote share.

 

Weighted Vote by Community
2026-2027
 
Based on a 4-year rolling average
Member 4-Year Rolling
Average Enrollment
Percent of Total
Enrollment
50% Weighted
Vote Share
50% Equal
Vote Share
Total Vote
Share
Acton 83.00 13.23% 6.61% 5.56% 12.17%
Arlington 204.75 32.63% 16.31% 5.56% 21.87%
Bolton 34.50 5.50% 2.75% 5.56% 8.30%
Concord 38.75 6.18% 3.09% 5.56% 8.64%
Dover 4.25 0.68% 0.34% 5.56% 5.89%
Lancaster 59.50 9.48% 4.74% 5.56% 10.30%
Lexington 86.75 13.82% 6.91% 5.56% 12.47%
Needham 51.50 8.21% 4.10% 5.56% 9.66%
Stow 64.50 10.28% 5.14% 5.56% 10.70%
TOTAL 627.50 100.00% 50.00% 50.00% 100.00%
UPDATED 7/7/2026